Baltimore County Public Schools Calendar 2026-2027
Key 2026-2027 student dates for Baltimore County Public Schools (BCPS) in Maryland, taken from the district’s official calendar. We list only dates we matched to that calendar, so staff-only days and single-day holidays are left to the official file.
Baltimore County Public Schools key dates 2026-2027
| First day of school | Monday, Aug 31, 2026 |
|---|---|
| Thanksgiving break | Thursday, Nov 26, 2026 – Friday, Nov 27, 2026 |
| Winter break | Thursday, Dec 24, 2026 – Friday, Jan 1, 2027 |
| Students return after winter break | Monday, Jan 4, 2027 |
| Spring break | Monday, Mar 22, 2027 – Monday, Mar 29, 2027 |
| Last day of school | Monday, Jun 14, 2027 |
Checked on . Version: Adopted 11/04/25 (pre-Labor Day start).
Source file: 26-27 BCPS Pre-Labor Day Calendar.pdf
Scope: Baltimore County Public Schools calendar, not all Maryland districts. This is an independent reference, not a district-operated website.
Page content updated: . Source check dates are listed with the dates above.
Planning at a glance
- Winter break spans 7 weekdays (Monday–Friday) from Dec 24, 2026 to Jan 1, 2027. The first day back is Monday, Jan 4, 2027.
- Spring break spans 6 weekdays. 20 of the other 71 district calendars we track also start spring break on Mar 22, 2027; see the spring break 2027 comparison.
- Thanksgiving break spans 2 weekdays; compare with other districts on the Thanksgiving break 2026 page.
- Weekday counts are calendar arithmetic over the listed ranges, not a count of instructional days.
Baltimore County Public Schools 2026-2027 calendar, August to June
Only the verified dates above are marked. Unmarked weekdays are not necessarily school days; check the official calendar for single-day holidays and staff days.
- First day of school
- Thanksgiving break
- Winter break
- Students return after winter break
- Spring break
- Last day of school
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31, First day of school |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26, Thanksgiving break | 27, Thanksgiving break | 28 |
| 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24, Winter break | 25, Winter break | 26, Winter break |
| 27, Winter break | 28, Winter break | 29, Winter break | 30, Winter break | 31, Winter break |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1, Winter break | 2 | |||||
| 3 | 4, Students return after winter break | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22, Spring break | 23, Spring break | 24, Spring break | 25, Spring break | 26, Spring break | 27, Spring break |
| 28, Spring break | 29, Spring break | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14, Last day of school | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
Add Baltimore County Public Schools dates to your calendar
The .ics file holds 6 all-day events, exactly the dates listed above, each linked to the official source. Open it on your phone or import it into Google Calendar (Settings › Import), Apple Calendar or Outlook.
- Baltimore County Public Schools: First day of school — Aug 31, 2026
- Baltimore County Public Schools: Thanksgiving break — Nov 26, 2026 – Nov 27, 2026
- Baltimore County Public Schools: Winter break — Dec 24, 2026 – Jan 1, 2027
- Baltimore County Public Schools: Students return after winter break — Jan 4, 2027
- Baltimore County Public Schools: Spring break — Mar 22, 2027 – Mar 29, 2027
- Baltimore County Public Schools: Last day of school — Jun 14, 2027
Imported events do not update automatically; if the district revises its calendar, download the file again.
Notes from the official calendar
- Calendar scope: Baltimore County Public Schools calendar, not all Maryland districts.
- First day: August 27 is orientation for students entering grades 6 and 9.
- June 14 is the last day only if no emergency closures occur; June 15, 16 and 17 are make-up days, so the year can end as late as June 17. Spring break runs through Monday, March 29; schools reopen March 30.
- Winter break begins at the end of the school day December 23; schools reopen January 4.
- Schools close 3 hours early November 25 and are closed November 26–27.
Other verified Maryland district calendars
Neighboring districts often differ by a week or more; each row applies only to the named district.
| District | First day | Spring break |
|---|---|---|
| Montgomery County Public Schools | Aug 25, 2026 | Mar 26, 2027 – Apr 2, 2027 |
| Prince George's County Public Schools | Aug 25, 2026 | Mar 30, 2027 – Apr 2, 2027 |
| Howard County Public School System | Aug 24, 2026 | Mar 22, 2027 – Mar 29, 2027 |
Baltimore County Public Schools calendar questions
When is the first day of school for Baltimore County Public Schools in 2026-2027?
The first day of school is Monday, Aug 31, 2026, and the scheduled last day is Monday, Jun 14, 2027, according to the official Baltimore County Public Schools calendar. August 27 is orientation for students entering grades 6 and 9.
When is Baltimore County Public Schools spring break 2027?
Spring break is Mar 22, 2027 – Mar 29, 2027. Confirm any school-specific changes on the official calendar before booking travel.
When is Baltimore County Public Schools winter break 2026-2027?
Winter break is Dec 24, 2026 – Jan 1, 2027. Students return Monday, Jan 4, 2027.
Is there school the week of Thanksgiving 2026 in Baltimore County Public Schools?
The official Baltimore County Public Schools calendar shows Thanksgiving break as Nov 26, 2026 – Nov 27, 2026. See the notes on this page for any make-up-day conditions.
Do these dates apply to every school in Maryland?
No. They apply only to Baltimore County Public Schools. Other Maryland districts set their own calendars, and individual schools or programs inside Baltimore County Public Schools can have their own schedules.