Montgomery County Public Schools Calendar 2026-2027
Key 2026-2027 student dates for Montgomery County Public Schools (MCPS) in Maryland, taken from the district’s official calendar. We list only dates we matched to that calendar, so staff-only days and single-day holidays are left to the official file.
Montgomery County Public Schools key dates 2026-2027
| First day of school | Tuesday, Aug 25, 2026 |
|---|---|
| Thanksgiving break | Thursday, Nov 26, 2026 – Friday, Nov 27, 2026 |
| Winter break | Thursday, Dec 24, 2026 – Friday, Jan 1, 2027 |
| Spring break | Friday, Mar 26, 2027 – Friday, Apr 2, 2027 |
| Last day of school | Friday, Jun 11, 2027 |
Checked on . Version: Publication 0775.26, dated 7/26.
Source file: 2026-27_SchoolCalendar.pdf
Scope: Montgomery County Public Schools calendar, not all Maryland school systems. This is an independent reference, not a district-operated website.
Page content updated: . Source check dates are listed with the dates above.
Planning at a glance
- Winter break spans 7 weekdays (Monday–Friday) from Dec 24, 2026 to Jan 1, 2027.
- Spring break spans 6 weekdays. 1 of the other 22 district calendars we track also start spring break on Mar 26, 2027; see the spring break 2027 comparison.
- Thanksgiving break spans 2 weekdays; compare with other districts on the Thanksgiving break 2026 page.
- Weekday counts are calendar arithmetic over the listed ranges, not a count of instructional days.
Montgomery County Public Schools 2026-2027 calendar, August to June
Only the verified dates above are marked. Unmarked weekdays are not necessarily school days; check the official calendar for single-day holidays and staff days.
- First day of school
- Thanksgiving break
- Winter break
- Spring break
- Last day of school
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25, First day of school | 26 | 27 | 28 | 29 |
| 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26, Thanksgiving break | 27, Thanksgiving break | 28 |
| 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24, Winter break | 25, Winter break | 26, Winter break |
| 27, Winter break | 28, Winter break | 29, Winter break | 30, Winter break | 31, Winter break |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1, Winter break | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26, Spring break | 27, Spring break |
| 28, Spring break | 29, Spring break | 30, Spring break | 31, Spring break |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1, Spring break | 2, Spring break | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11, Last day of school | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
Add Montgomery County Public Schools dates to your calendar
The .ics file holds 5 all-day events, exactly the dates listed above, each linked to the official source. Open it on your phone or import it into Google Calendar (Settings › Import), Apple Calendar or Outlook.
- Montgomery County Public Schools: First day of school — Aug 25, 2026
- Montgomery County Public Schools: Thanksgiving break — Nov 26, 2026 – Nov 27, 2026
- Montgomery County Public Schools: Winter break — Dec 24, 2026 – Jan 1, 2027
- Montgomery County Public Schools: Spring break — Mar 26, 2027 – Apr 2, 2027
- Montgomery County Public Schools: Last day of school — Jun 11, 2027
Imported events do not update automatically; if the district revises its calendar, download the file again.
Notes from the official calendar
- Calendar scope: Montgomery County Public Schools calendar, not all Maryland school systems.
- First day: Aug 24 is a transition day only for students entering grades K, 6 and 9, students entering grade 3 at schools serving grades 3–5, and students new to their school or MCPS.
- June 11 is an early-release last day; April 22, May 17 and June 14–17 are possible make-up days if schools close three or more days. Spring break combines the March 26 and 29 Spring Break Holiday (Good Friday), non-instructional days and systemwide closures through April 2.
- Schools and offices close December 24 through January 1. December 23 is an early-release day; December 28-29 are non-instructional days within the break.
- Thanksgiving Holiday Nov 26–27 (schools and offices closed); Nov 23–25 are early release days for students.
Montgomery County Public Schools calendar questions
When is the first day of school for Montgomery County Public Schools in 2026-2027?
The first day of school is Tuesday, Aug 25, 2026, and the scheduled last day is Friday, Jun 11, 2027, according to the official Montgomery County Public Schools calendar. Aug 24 is a transition day only for students entering grades K, 6 and 9, students entering grade 3 at schools serving grades 3–5, and students new to their school or MCPS.
When is Montgomery County Public Schools spring break 2027?
Spring break is Mar 26, 2027 – Apr 2, 2027. Confirm any school-specific changes on the official calendar before booking travel.
When is Montgomery County Public Schools winter break 2026-2027?
Winter break is Dec 24, 2026 – Jan 1, 2027. Check the official calendar for the first day back.
Is there school the week of Thanksgiving 2026 in Montgomery County Public Schools?
The official Montgomery County Public Schools calendar shows Thanksgiving break as Nov 26, 2026 – Nov 27, 2026. See the notes on this page for any make-up-day conditions.
Do these dates apply to every school in Maryland?
No. They apply only to Montgomery County Public Schools. Other Maryland districts set their own calendars, and individual schools or programs inside Montgomery County Public Schools can have their own schedules.