Source tracker
Official school calendar sources for every state
Use this tracker to jump from statewide planning dates to the official source behind each 2026-2027 school calendar. It helps families verify whether dates come from a state agency, a large district, or a local calendar reference.
50
state calendar sources
50
records with update dates
2026-27
school year tracked
How to use this source tracker
State pages are a starting point for planning, but the final school calendar is often approved by a local school board. Start with the source link, then check your district for teacher workdays, early release days, emergency make-up days, and local holidays.
For large states, a statewide calendar reference may not match a major district such as New York City, Los Angeles, Chicago, Miami-Dade, Houston, or Dallas. Use the notes below to decide when district verification is especially important.
Verification checklist
- 1.Confirm the first and last day of school.
- 2.Check winter break, spring break, and Thanksgiving recess.
- 3.Look for teacher workdays and student holidays.
- 4.Review make-up day rules before booking travel.
Official source links by state
Each state links to its full calendar page and the external source used for verification.
| State | Source | Last updated | Verification note |
|---|---|---|---|
| Arizona AZ · P1 | Arizona education department source ↗ https://www.azed.gov | 2026-03-10 | High-demand state. Compare the state reference with major district calendars before planning travel or childcare. |
| California CA · P1 | lausd.org ↗ https://www.lausd.org/calendars | 2026-03-10 | High-demand state. Compare the state reference with major district calendars before planning travel or childcare. |
| Florida FL · P1 | Florida school calendar source ↗ https://www.browardschools.com/calendars | 2026-03-10 | High-demand state. Compare the state reference with major district calendars before planning travel or childcare. |
| Georgia GA · P1 | Georgia school calendar source ↗ https://www.atlantapublicschools.us | 2026-03-10 | High-demand state. Compare the state reference with major district calendars before planning travel or childcare. |
| Illinois IL · P1 | cps.edu ↗ https://www.cps.edu/calendar/ | 2026-03-10 | High-demand state. Compare the state reference with major district calendars before planning travel or childcare. |
| New York NY · P1 | New York City Public Schools calendar source ↗ https://www.schools.nyc.gov/about-us/calendars | 2026-03-10 | High-demand state. Compare the state reference with major district calendars before planning travel or childcare. |
| North Carolina NC · P1 | North Carolina school calendar source ↗ https://www.cms.k12.nc.us | 2026-03-10 | High-demand state. Compare the state reference with major district calendars before planning travel or childcare. |
| Ohio OH · P1 | ccsoh.us ↗ https://www.ccsoh.us | 2026-03-10 | High-demand state. Compare the state reference with major district calendars before planning travel or childcare. |
| Pennsylvania PA · P1 | philasd.org ↗ https://www.philasd.org | 2026-03-10 | High-demand state. Compare the state reference with major district calendars before planning travel or childcare. |
| Texas TX · P1 | tea.texas.gov ↗ https://tea.texas.gov | 2026-03-10 | High-demand state. Compare the state reference with major district calendars before planning travel or childcare. |
| Alabama AL · P2 | alsde.edu ↗ https://www.alsde.edu | 2026-03-10 | Use the official source as a planning reference, then confirm district-specific start dates and breaks. |
| Colorado CO · P2 | Colorado school calendar source ↗ https://www.dpsk12.org/calendars/ | 2026-03-10 | Use the official source as a planning reference, then confirm district-specific start dates and breaks. |
| Connecticut CT · P2 | portal.ct.gov ↗ https://portal.ct.gov/SDE | 2026-03-10 | Use the official source as a planning reference, then confirm district-specific start dates and breaks. |
| Indiana IN · P2 | in.gov ↗ https://www.in.gov/doe | 2026-03-10 | Use the official source as a planning reference, then confirm district-specific start dates and breaks. |
| Iowa IA · P2 | educate.iowa.gov ↗ https://educate.iowa.gov | 2026-03-10 | Use the official source as a planning reference, then confirm district-specific start dates and breaks. |
| Kentucky KY · P2 | Kentucky education department source ↗ https://www.education.ky.gov | 2026-03-10 | Use the official source as a planning reference, then confirm district-specific start dates and breaks. |
| Louisiana LA · P2 | louisianabelieves.com ↗ https://www.louisianabelieves.com | 2026-03-10 | Use the official source as a planning reference, then confirm district-specific start dates and breaks. |
| Maryland MD · P2 | Maryland school calendar source ↗ https://www.montgomeryschoolsmd.org | 2026-03-10 | Use the official source as a planning reference, then confirm district-specific start dates and breaks. |
| Michigan MI · P2 | michigan.gov ↗ https://www.michigan.gov/mde | 2026-03-10 | Use the official source as a planning reference, then confirm district-specific start dates and breaks. |
| Minnesota MN · P2 | Minnesota school calendar source ↗ https://www.mpschools.org | 2026-03-10 | Use the official source as a planning reference, then confirm district-specific start dates and breaks. |
| Missouri MO · P2 | dese.mo.gov ↗ https://dese.mo.gov | 2026-03-10 | Use the official source as a planning reference, then confirm district-specific start dates and breaks. |
| New Jersey NJ · P2 | nj.gov ↗ https://www.nj.gov/education | 2026-03-10 | Use the official source as a planning reference, then confirm district-specific start dates and breaks. |
| Oklahoma OK · P2 | Oklahoma school calendar source ↗ https://www.tulsaschools.org | 2026-03-10 | Use the official source as a planning reference, then confirm district-specific start dates and breaks. |
| Oregon OR · P2 | pps.net ↗ https://www.pps.net | 2026-03-10 | Use the official source as a planning reference, then confirm district-specific start dates and breaks. |
| South Carolina SC · P2 | South Carolina school calendar source ↗ https://www.greenville.k12.sc.us | 2026-03-10 | Use the official source as a planning reference, then confirm district-specific start dates and breaks. |
| Tennessee TN · P2 | mnps.org ↗ https://www.mnps.org/calendar | 2026-03-10 | Use the official source as a planning reference, then confirm district-specific start dates and breaks. |
| Utah UT · P2 | Utah school calendar source ↗ https://www.schools.utah.gov | 2026-03-10 | Use the official source as a planning reference, then confirm district-specific start dates and breaks. |
| Virginia VA · P2 | fcps.edu ↗ https://www.fcps.edu | 2026-03-10 | Use the official source as a planning reference, then confirm district-specific start dates and breaks. |
| Washington WA · P2 | Washington school calendar source ↗ https://www.seattleschools.org/departments/calendars/ | 2026-03-10 | Use the official source as a planning reference, then confirm district-specific start dates and breaks. |
| Washington DC DC · P2 | dcps.dc.gov ↗ https://dcps.dc.gov | 2026-03-10 | Use the official source as a planning reference, then confirm district-specific start dates and breaks. |
| Wisconsin WI · P2 | Wisconsin school calendar source ↗ https://www.madison.k12.wi.us/calendars | 2026-03-10 | Use the official source as a planning reference, then confirm district-specific start dates and breaks. |
| Alaska AK · P3 | Alaska education department source ↗ https://education.alaska.gov/schoolcalendar | 2026-03-10 | Dates are useful for statewide planning, but local district calendars remain the final reference. |
| Arkansas AR · P3 | dese.ade.arkansas.gov ↗ https://dese.ade.arkansas.gov | 2026-03-10 | Dates are useful for statewide planning, but local district calendars remain the final reference. |
| Delaware DE · P3 | Delaware education department source ↗ https://www.doe.k12.de.us/domain/81 | 2026-03-10 | Dates are useful for statewide planning, but local district calendars remain the final reference. |
| Hawaii HI · P3 | Hawaii school calendar source ↗ https://www.hawaiipublicschools.org/ConnectWithUs/MediaRoom/Calendar/Pages/default.aspx | 2026-03-10 | Dates are useful for statewide planning, but local district calendars remain the final reference. |
| Idaho ID · P3 | sde.idaho.gov ↗ https://www.sde.idaho.gov | 2026-03-10 | This state uses instructional hours, so district calendars should be checked for daily schedules and make-up time. |
| Kansas KS · P3 | ksde.org ↗ https://www.ksde.org | 2026-03-10 | Dates are useful for statewide planning, but local district calendars remain the final reference. |
| Maine ME · P3 | maine.gov ↗ https://www.maine.gov/doe | 2026-03-10 | Dates are useful for statewide planning, but local district calendars remain the final reference. |
| Mississippi MS · P3 | Mississippi school calendar source ↗ https://www.mdek12.org | 2026-03-10 | Dates are useful for statewide planning, but local district calendars remain the final reference. |
| Montana MT · P3 | opi.mt.gov ↗ https://opi.mt.gov/Leadership/Academic-Success/School-Calendar | 2026-03-10 | Dates are useful for statewide planning, but local district calendars remain the final reference. |
| Nebraska NE · P3 | Nebraska education department source ↗ https://www.education.ne.gov | 2026-03-10 | This state uses instructional hours, so district calendars should be checked for daily schedules and make-up time. |
| Nevada NV · P3 | Nevada education department source ↗ https://doe.nv.gov/Schools_Directories_Calendars/ | 2026-03-10 | Dates are useful for statewide planning, but local district calendars remain the final reference. |
| New Hampshire NH · P3 | New Hampshire education department source ↗ https://www.education.nh.gov | 2026-03-10 | Dates are useful for statewide planning, but local district calendars remain the final reference. |
| New Mexico NM · P3 | webnew.ped.state.nm.us ↗ https://webnew.ped.state.nm.us | 2026-03-10 | Dates are useful for statewide planning, but local district calendars remain the final reference. |
| North Dakota ND · P3 | nd.gov ↗ https://www.nd.gov/dpi | 2026-03-10 | Dates are useful for statewide planning, but local district calendars remain the final reference. |
| Rhode Island RI · P3 | ride.ri.gov ↗ https://www.ride.ri.gov | 2026-03-10 | Dates are useful for statewide planning, but local district calendars remain the final reference. |
| South Dakota SD · P3 | South Dakota education department source ↗ https://doe.sd.gov | 2026-03-10 | Dates are useful for statewide planning, but local district calendars remain the final reference. |
| Vermont VT · P3 | Vermont education department source ↗ https://education.vermont.gov | 2026-03-10 | Dates are useful for statewide planning, but local district calendars remain the final reference. |
| West Virginia WV · P3 | wvde.us ↗ https://wvde.us | 2026-03-10 | Dates are useful for statewide planning, but local district calendars remain the final reference. |
| Wyoming WY · P3 | edu.wyoming.gov ↗ https://edu.wyoming.gov/for-district-leadership/school-calendars/ | 2026-03-10 | Dates are useful for statewide planning, but local district calendars remain the final reference. |
Next planning step
Compare dates across states →
Scan first day, last day, winter break, spring break, and instructional requirements.
Holiday guide
Review school holidays →
Use holiday windows before confirming final dates with your district.